The VNM Machine Gun is a main weapon in Contra: Rogue Corps.
Description
A Machine Gun that fires bullets coated with the Venom affinity, allowing for a chance at poisoning foes with each hit.
Statistics
Level → Stat ↓
|
Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Base Damage | 139.0 | |||||||||
| Critical Rate | 8.8 % | |||||||||
| Cool Rate | 100.0 %/s | |||||||||
| Recovery Time | 2.5/ secs | |||||||||
| Fire Rate | 474.4 RPM | |||||||||
| Affinity Damage | 46.3 | |||||||||
| Status Ailment Rate | 1.0 % | |||||||||
| Heat-up Rate | 4.3%/Shot | |||||||||
| Weapon Score | *87,934 |
Level → Stat ↓
|
Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Base Damage | ||||||||||
| Critical Rate | ||||||||||
| Cool Rate | ||||||||||
| Recovery Time | ||||||||||
| Fire Rate | ||||||||||
| Affinity Damage | ||||||||||
| Status Ailment Rate | ||||||||||
| Heat-up Rate | ||||||||||
| Weapon Score |
