The OHM Machine Gun is a weapon in Contra: Rogue Corps.
Description
A Machine Gun that fires blue Ohmeric Affinity rounds capable of paralyzing a multitude of foes.
Development
- to S
Statistics
Level → Stat ↓
|
Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Base Damage | 189.7 | 210.0 | ||||||||
| Critical Rate | 10.8 % | 11.5 % | ||||||||
| Cool Rate | 100.0 %/s | 100.0 %/s | ||||||||
| Recovery Time | 2.5/ secs | 2.5/ secs | ||||||||
| Fire Rate | 501.2 RPM | 510.0 RPM | ||||||||
| Affinity Damage | 63.2 | 70.0 | ||||||||
| Status Ailment Rate | 1.0 % | 1.0 % | ||||||||
| Heat-up Rate | 4.0%/Shot | 3.9%/Shot | ||||||||
| Weapon Score | * | * | * | * | * | * | * | * 126,783 | * | * 142,800 |
Level → Stat ↓
|
Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Base Damage | ||||||||||
| Critical Rate | ||||||||||
| Cool Rate | ||||||||||
| Recovery Time | ||||||||||
| Fire Rate | ||||||||||
| Affinity Damage | ||||||||||
| Status Ailment Rate | ||||||||||
| Heat-up Rate | ||||||||||
| Weapon Score |
